Poland’s ruling party leads in opinion poll before Oct vote

WARSAW (Reuters) – Poland’s ruling nationalists are in the lead ahead of Oct. 15 parliamentary elections, according to a poll published on Wednesday.

The Law and Justice party (PiS) and its small allies, Sovereign Poland and the Republicans, collectively known as United Right, were seen at 34% in a Kantar poll for broadcasters TVN and TVN24. The largest opposition grouping, the liberal Civic Coalition (KO), would win 30%, according to the poll.

The New Left would score 10%, the centre-right Third Way 9%, and the far-right Confederation was on 8%.

Most recent poll results (figures in percent):Date PiS Civic Coalition Third Way Confederation New Left

Oct 2-4 34 30 9 8 10 Kantar

Oct 2 32 28.2 11 10 10.2 United Surveys

09/30-10/1 32.3 26.4 12.1 9.0 8.1 United Surveys

Sep 27 35.1 27.0 10.4 9.5 10.1 IBRiS

Sep 22-25 36.0 29.0 8.0 7.0 10.0 Ipsos

Sep 22-24 33.8 28.1 9.0 8.8 8.7 United Surveys

Sep 21-22 36.76 30.44 9.81 8.67 9.72 Pollster

Sep 20 35.1 26.1 9.2 9.9 9.1 IBRiS

Sep 18-19 31.6 27.0 10.1 9.3 9.8 United Surveys

Sep 16-17 32.8 26.3 10.6 9.5 10.2 United Surveys

Sep 15-17 32.6 26.6 10.6 9.5 9.9 IBRiS

Sep 4-14 36.0 18.0 4.0 7.0 5.0 CBOS

Sep 13 33.3 26.4 10.2 10.1 11.1 IBRiS

Sep 11 33.5 28.0 9.2 11.2 8.9 United Surveys

Sep 8-12 35.0 26.0 6.0 8.0 8.0 Ipsos

Sep 8-9 33.2 26.0 10.3 9.4 10.1 IBRiS

Sep 8-9 37.6 29.1 9.8 11.2 8.9 Estymator

Sep 5-6 37.0 31.0 8.0 9.0 6.0 Kantar

Sep 1-3 35.3 27.5 10.2 10.6 9.4 United Surveys

Aug 30-31 33.1 26.7 10.1 11.4 9.6 IBRiSAug 14-27 37.0 21.0 5.0 6.0 4.0 CBOS

Aug 25-26 33.4 27.2 10.0 12.4 9.3 IBRiS

Aug 23-24 35.6 30.4 10.7 10.4 8.9 Pollster

Aug 18-23 38.0 30.0 6.0 6.0 8.0 Kantar Public

Aug 18-21 32.4 30.6 9.0 11.8 7.7 IBRiS

Aug 18-20 34.5 31.2 9.0 7.8 7.1 United Surveys

Individual parties need to get 5% of the vote to get into parliament while coalitions listed below need at least 8% support.

* Law and Justice (PiS) – ruling Law and Justice, Sovereign Poland and Republicans coalition, collectively referred to as United Right

* Civic Coalition – Civic Platform, Modern, Polish Initiative and Greens

* Third Way – Poland 2050 and the agrarian Polish Peasant’s Party (PSL)

(Reporting by Warsaw Newsroom)